Verzion Fios Availability Map
Verizon Fios Home Internet is currently available in 9 states and serves millions of homes across the mid-Atlantic and New England regions.
| State | Major Covered Cities |
|---|---|
| New York | Albany, Buffalo, New York City, Plattsburgh, Syracuse, Long Island, Hudson Valley |
| Pennsylvania | Bucks County, Delaware County, Harrisburg, Montgomery County, Philadelphia, Pittsburgh |
| New Jersey | Jersey City, Newark, Paterson, Toms River, Trenton |
| Maryland | Baltimore, Bethesda, Columbia, Germantown |
| Massachusetts | Boston, South Shore, Taunton |
| Rhode Island | Providence, Pawtucket, South Kingstown |
| Delaware | Dover, Wilmington |
| Virginia | Norfolk, Richmond |
| Washington, DC | National Capital Region |
Check Verizon Availability
Explore the latest Fios packages and promotions in your area.
Common Verizon Fios Fees & Potential Costs
Get the full breakdown of Fios Home Internet pricing, including monthly plan fees, additional charges, and other service costs, so you know exactly what you will pay.
| Pricing and Fees | Details |
|---|---|
| Monthly Plan Fee | Typically ranges from $30 to $100 with 3 to 5-year pricing guarantees2, depending on your internet plan. |
| Router Fee | Verizon’s all-in pricing covers basic equipment charges, including your router fee, within your monthly price. |
| Whole-Home Wi-Fi3 | Available at no extra charge with Fios 1 Gig or above plans and $10/mo. for all other Fios internet plans. |
| Professional Installation | $99 or can be waived based on ongoing promotions. |
| Credit Check Deposit | Typically ranges from $0 to $250 based on your credit history. |
| Late Fee | $7 or 5% of past due balance (whichever is greater). |
| Early Termination Fees (ETF) | None5. |
| Additional Data Charges | None. |
| Government Taxes | Vary based on your location. |
Frequently Asked Questions
What is the difference between Verizon Fios and regular internet?
Fios provides 100% fiber connection directly to your home with near-symmetrical gigabit speeds, 99% uptime, and dedicated bandwidth that most cable, DSL, or wireless connections fail to offer.
Does Verizon Fios have data caps or overage fees?
All Fios Home Internet plans come with no data caps1 or overage fees.
Can I get Verizon Fios without a TV, phone, or mobile bundle?
Yes, Fios internet-only plans are available at the same standalone rate as bundled plans — Verizon no longer requires a mobile line to get its base Fios pricing. That said, some perks and offers (like the mobile Perk on Verizon credit and select gift-card promotions) are only available to customers who link a Verizon mobile line to their Fios account. Feel free to reach out to a Verizon customer service representative for more clarity.
How fast is Verizon Fios internet?
| Plan | Download/ Upload | Latency |
|---|---|---|
| Fios 300 | 300 / 300 Mbps | 6.95 ms |
| Fios 500 | 500 / 500 Mbps | 9.52 ms |
| Fios 1 Gig | 940 / 880 Mbps | 8.57 ms |
| Fios 2 Gig | 2.3 / 2.3 Gbps | 6.19 ms |
| Fios 5 Gig | 5 / 5 Gbps | 5–15 ms |
See https://www.verizon.com/about/our-company/network-performance for details.
Is Verizon Fios good for gaming and streaming in 4K?
With a median latency of around 7.76 ms, Verizon Fios exceeds the minimal 20 ms threshold for smooth gaming and 4K streaming. Ookla’s 2024 Speedtest Connectivity Report also ranks it as one of the best providers for gaming and video experience.